Dutchmen
| Model Number | Unloaded Weight | Net Cargo Capacity | Hitch Weight | Exterior Length | Exterior Height | Exterior Width | Fresh Water | Black Water | Grey Water | Awning Length | Floorplan |
| 814FD | 2,596 | 804 | 176 | 17' 6 | 10' | 8' | 27 | 28 | 28 | 10' | |
| 815BH | 2,715 | 1,085 | 317 | 18' 9 | 9' 11 | 8' | 27 | 28 | 28 | 11' | |
| 816QB | 3,072 | 728 | 352 | 21' 5 | 9' 8 | 8' | 27 | 28 | 28 | 10' | |
| 190QB | 4,137 | 3,463 | 492 | 24' 1 | 10' 7 | 8' | 52 | 42 | 42 | 14' | |
| 196RD | 3,926 | 3,674 | 453 | 22' 11 | 10'7 | 8' | 52 | 42 | 42 | 11' | |
| 202RBS | 5,050 | 2,550 | 682 | 24' | 11' 5 | 8' | 52 | 42 | 42 | 11' | |
| 245RKS | 5,829 | 1771 | 534 | 27'8 | 11'4 | 8' | 52 | 42 | 84 | 16' | |
| 255RB | 4,114 | 3,586 | 485 | 26' 2 | 10' 5 | 8' | 52 | 42 | 42 | 14' | |
| 257RBGS | 4,984 | 2,616 | 444 | 26' 3 | 10' 5 | 8' | 52 | 42 | 42 | 15' | |
| 261BHS | 6,442 | 3,238 | 846 | 31' 9 | 11' 4 | 8' | 52 | 42 | 42 | 18' | |
| 265BHS | 5,730 | 3,4950 | 714 | 28' 10 | 11' | 8' | 52 | 42 | 42 | 16' | |
| 275BH | 4,646 | 3,054 | 604 | 28' 7 | 10' 4 | 8' | 52 | 42 | 42 | 14' | |
| 276RBS (Delaer Stock Only) | 6,368 | 3,312 | 708 | 30' | 11' 4 | 8' | 52 | 42 | 42 | 16' | |
| 278RLS | 6,312 | 3,368 | 706 | 30'1 | 11' 4 | 8' | 52 | 42 | 42 | 18' | |
| 282RBS | 6,461 | 3,219 | 758 | 31'5 | 11'4 | 8 | 52 | 42 | 42 | 18' | |
| 285RETS | 7,959 | 1,721 | 822 | 35'7 | 11'3 | 8' | 52 | 42 | 42 | 12' | |
| 286BHGS | 5,476 | 2,224 | 676 | 29' 11 | 10' 3 | 8' | 52 | 42 | 42 | 18' | |
| 295BHGS | 6,026 | 1,674 | 726 | 31' 8 | 10' 4 | 8' | 52 | 42 | 42 | 18' | |
| 296FKS (Dealer Stock Only) | 6,662 | 3,018 | 866 | 32' | 11' 4 | 8' | 52 | 42 | 78 | 16' | |
| 315BHDS | 7,826 | 1,854 | 1,064 | 34' 11 | 11' 1 | 8' | 52 | 42 | 42 | 16' | |
| 316FKDS | 7,393 | 2,287 | 1,042 | 34' 2 | 11' 9 | 8' | 52 | 42 | 84 | 19' | |
| 317QBS | 6,628 | 3,052 | 963 | 33' | 11' | 8' | 52 | 42 | 42 | 18' | |
| 318RKDS | 7,474 | 2,206 | 930 | 34' 2 | 11' 4 | 8' | 52 | 42 | 42 | 16' | |
| 355QBDS | 8,192 | 2,984 | 960 | 39' 8 | 11' 7 | 8' | 52 | 42 | 78 | 16' |
Destination Trailer
| Model Number | Unloaded Weight | Net Cargo Capacity | Hitch Weight | Exterior Length | Exterior Height | Exterior Width | Fresh Water | Black Water | Grey Water | Awning Length | Floorplan |
| 3901BHTS (Dealer Stock Only) | 9,668 | 1,508 | 1,445 | 42' 8 | 12' 2 | 8' | 60 | 38 | 114 | 21' | |
| 3902KBQS | 11,010 | 2,190 | 1,604 | 43'10 | 12'7 | 8' | 66 | 76 | 114 | 21' | |
| 3904RETS | 9,944 | 3,256 | 1,444 | 40'8 | 12'7 | 8' | 66 | 38 | 76 | 21' | |
| 3905FLDS (Dealer Stock Only) | 8,839 | 2,337 | 1,470 | 40' 8 | 12' 2 | 8' | 60 | 38 | 114 | 21' | |
| 3908FSSA (Dealer Stock Only) | 9,039 | 2,137 | 1,686 | 42' 3 | 12' 1 | 8' | 60 | 38 | 76 | 21' |





